<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Minds Matter with Bill Costello &#187; Curricula</title>
	<atom:link href="http://makingmindsmatter.com/category/curricula/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmindsmatter.com</link>
	<description>Making Minds Matter, LLC is a media company specializing in the production and distribution of content developed by Bill Costello.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More U.S. Students Learning Chinese</title>
		<link>http://makingmindsmatter.com/2010/01/25/more-u-s-students-learning-chinese/</link>
		<comments>http://makingmindsmatter.com/2010/01/25/more-u-s-students-learning-chinese/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:50:33 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1259</guid>
		<description><![CDATA[<p>Over the past decade, the number of U.S. schools offering classes in Chinese has increased from roughly 300 to 1,600 according to a government-financed survey.</p>
<p>As China continues to rise as an economic rival, more and more parents and educators believe that learning Chinese can provide opportunities.</p>
<p>Also over the past decade, thousands of U.S. schools have [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/25/more-u-s-students-learning-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Required of the Next Generation</title>
		<link>http://makingmindsmatter.com/2010/01/23/thinking-skills-required-of-the-next-generation/</link>
		<comments>http://makingmindsmatter.com/2010/01/23/thinking-skills-required-of-the-next-generation/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:54:50 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1248</guid>
		<description><![CDATA[<p>In Five Minds for the Future, Howard Gardner describes five kinds of minds—or cognitive abilities—that he believes are critical to success in the 21st century: disciplined, synthesizing, creating, respectful, and ethical.</p>
<p>Garner argues that anyone can cultivate these ways of thinking with time and effort.</p>
<p>Parents and educators should help the next generation cultivate the thinking skills required for [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/23/thinking-skills-required-of-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conceptual Age</title>
		<link>http://makingmindsmatter.com/2010/01/22/the-conceptual-age/</link>
		<comments>http://makingmindsmatter.com/2010/01/22/the-conceptual-age/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:43:50 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1237</guid>
		<description><![CDATA[<p>In A Whole New Mind: Why Right-Brainers Will Rule the Future, Daniel H. Pink describes the four major historical ages: agricultural age (farmers), industrial age (factory workers), information age (knowledge workers), and conceptual age (creators and empathizers).</p>
<p>Pink suggests that while left-brainers ruled the first three ages, right-brainers will rule the upcoming conceptual age. I tend [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/22/the-conceptual-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World’s Greatest Dream Machine</title>
		<link>http://makingmindsmatter.com/2010/01/19/the-world%e2%80%99s-greatest-dream-machine/</link>
		<comments>http://makingmindsmatter.com/2010/01/19/the-world%e2%80%99s-greatest-dream-machine/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:34:24 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/2010/01/19/the-world%e2%80%99s-greatest-dream-machine/</guid>
		<description><![CDATA[<p>In The World is Flat: A Brief History of the Twenty-First Century, Thomas L. Friedman states: “On such a flat earth, the most important attribute you can have is creative imagination—the ability to be the first on your block to figure out how all these enabling tools can be put together in new and exciting [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/19/the-world%e2%80%99s-greatest-dream-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation of Innovation</title>
		<link>http://makingmindsmatter.com/2010/01/17/nation-of-innovation/</link>
		<comments>http://makingmindsmatter.com/2010/01/17/nation-of-innovation/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:06:09 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1167</guid>
		<description><![CDATA[<p>As U.S. factory jobs and back-office jobs continue to move to China and India, Americans need to focus on developing the primary skills they have left to offer the global marketplace: creativity, entrepreneurship, and innovation.</p>
<p>For centuries, the U.S. has been the world’s leader in these skills, which are more important now than ever before. China and [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/17/nation-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Math vs. U.S. Math</title>
		<link>http://makingmindsmatter.com/2010/01/15/singapore-math-vs-u-s-math/</link>
		<comments>http://makingmindsmatter.com/2010/01/15/singapore-math-vs-u-s-math/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:56:15 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1147</guid>
		<description><![CDATA[<p>Singapore Math differs from the way math has been traditionally taught in the U.S. in several ways. Instead of teaching students how to apply formulas, Singapore Math teaches students different ways to solve problems. Rather than using paper and pencil, problems are often solved mentally. Rote memorization is replaced with understanding the “why” behind each [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/15/singapore-math-vs-u-s-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Achieve Mastery with Singapore Math</title>
		<link>http://makingmindsmatter.com/2010/01/14/students-achieve-mastery-with-singapore-math/</link>
		<comments>http://makingmindsmatter.com/2010/01/14/students-achieve-mastery-with-singapore-math/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:55:56 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1135</guid>
		<description><![CDATA[<p>The math textbooks and workbooks used in Singapore have produced the best results in the world. Titled “Primary Mathematics”—but often referred to as “Singapore Math”—the book series is based on the national math curriculum of Singapore.</p>
<p>The focus of Singapore Math is on depth, rather than breadth; a few important concepts are covered in great depth [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/14/students-achieve-mastery-with-singapore-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Get Back to Worksheets</title>
		<link>http://makingmindsmatter.com/2009/10/27/let%e2%80%99s-get-back-to-worksheets/</link>
		<comments>http://makingmindsmatter.com/2009/10/27/let%e2%80%99s-get-back-to-worksheets/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:38:33 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=198</guid>
		<description><![CDATA[<p>The U.S. is falling behind the world in math. Secretary of Education Arne Duncan said, “We are lagging the rest of the world, and we are lagging it in pretty substantial ways.”</p>
<p>A special analysis put out by the National Center for Education Statistics found that the math performance of U.S. high schoolers was in the [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/27/let%e2%80%99s-get-back-to-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s Reading Gender Gap</title>
		<link>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/</link>
		<comments>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:24:06 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=65</guid>
		<description><![CDATA[<p>The good news is that reading scores for 9- and 13-year-olds are the highest ever according to results recently released from the 2008 National Assessment of Educational Progress.</p>
<p>The bad news is that boys trail girls in reading performance at all age levels. The gap at age 9 is 8 points, at age 13 is 8 [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform Math Holding U.S. Back</title>
		<link>http://makingmindsmatter.com/2009/10/20/reform-math-holding-u-s-back/</link>
		<comments>http://makingmindsmatter.com/2009/10/20/reform-math-holding-u-s-back/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:05:25 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=58</guid>
		<description><![CDATA[<p>New math results on the most important nationwide math test show only 39 percent of fourth graders and 34 percent of eight graders scored at or above the proficient level. Most students do not have the knowledge and skills commensurate with their grade level.</p>
<p>These results aren&#8217;t surprising considering the fact that many U.S. schools are [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/20/reform-math-holding-u-s-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Japanese Schools are Doing Right</title>
		<link>http://makingmindsmatter.com/2009/10/18/what-japanese-schools-are-doing-right/</link>
		<comments>http://makingmindsmatter.com/2009/10/18/what-japanese-schools-are-doing-right/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 02:03:41 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Curricula]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=26</guid>
		<description><![CDATA[<p>I recently had the opportunity to visit a Japanese school. Kadena Elementary School is located on Okinawa Island in the town of Kadena, and is not to be confused with the school of the same name operated by the U.S. Department of Defense Dependents Schools.</p>
<p>The purpose of my visit was to research successful practices of [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/18/what-japanese-schools-are-doing-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
