<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Minds Matter with Bill Costello &#187; Gender Gaps</title>
	<atom:link href="http://makingmindsmatter.com/category/gender-gaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmindsmatter.com</link>
	<description>Bill Costello’s analysis of current events.</description>
	<lastBuildDate>Sun, 16 Oct 2011 09:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America’s Education Gender Gap</title>
		<link>http://makingmindsmatter.com/2010/11/04/america%e2%80%99s-education-gender-gap/</link>
		<comments>http://makingmindsmatter.com/2010/11/04/america%e2%80%99s-education-gender-gap/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:14:09 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=2586</guid>
		<description><![CDATA[<p>In American schools, boys are underachieving and girls are excelling. This gender gap in academic achievement is evident as early as kindergarten. The longer students are in school, the wider the gap becomes.</p>
<p>Boys are more likely than girls to earn poor grades, be held back a grade, have a learning disability, get suspended or expelled, [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/11/04/america%e2%80%99s-education-gender-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Gender Gap Grows Wider</title>
		<link>http://makingmindsmatter.com/2010/02/05/college-gender-gap-grows-wider/</link>
		<comments>http://makingmindsmatter.com/2010/02/05/college-gender-gap-grows-wider/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:27:46 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1360</guid>
		<description><![CDATA[<p>According to a new report from the U.S. Bureau of Labor Statistics: “Women were more likely than men to be enrolled in college and were more likely to have received a bachelor’s degree. Twenty-nine percent of women were attending college during the October when they were age 22, compared with 25 percent of men. Moreover, [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/02/05/college-gender-gap-grows-wider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Gaining More from Marriage</title>
		<link>http://makingmindsmatter.com/2010/01/27/men-gaining-more-from-marriage/</link>
		<comments>http://makingmindsmatter.com/2010/01/27/men-gaining-more-from-marriage/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:43:01 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender Gaps]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1276</guid>
		<description><![CDATA[<p>A recent study from the Pew Research Center found that in the U.S. wives are better educated than their husbands in nearly a third of marriages and make more money than their husbands in 22 percent of marriages, up from 4 percent in 1970. In other words, increasing numbers of men are marrying smarter, wealthier [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/27/men-gaining-more-from-marriage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China’s Schools Dominated by Boys</title>
		<link>http://makingmindsmatter.com/2009/11/26/china%e2%80%99s-schools-dominated-by-boys/</link>
		<comments>http://makingmindsmatter.com/2009/11/26/china%e2%80%99s-schools-dominated-by-boys/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:22:23 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=733</guid>
		<description><![CDATA[<p>A new study published in the British Medical Journal finds that China had 32 million more males than females under the age of 20 in 2005.</p>
<p>Industrialized countries typically had 107 male births for every 100 girls in 2005; however, it was 119 to 100 in China. There were 1.1 million excess births of boys.</p>
<p>China’s gender [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/11/26/china%e2%80%99s-schools-dominated-by-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Abound in China</title>
		<link>http://makingmindsmatter.com/2009/11/23/boys-abound-in-china/</link>
		<comments>http://makingmindsmatter.com/2009/11/23/boys-abound-in-china/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:28:00 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=707</guid>
		<description><![CDATA[<p>China’s one-child policy, which limits couples to having just one child, was established in 1979.</p>
<p>Since then, many Chinese couples have practiced abortion to avoid giving birth to a girl. As a result, China has the world’s largest ratio of boys to girls. This gender imbalance is now evident in schools around the country.</p>
]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/11/23/boys-abound-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Dominate Colleges</title>
		<link>http://makingmindsmatter.com/2009/10/31/women-dominate-colleges/</link>
		<comments>http://makingmindsmatter.com/2009/10/31/women-dominate-colleges/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:37:39 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=256</guid>
		<description><![CDATA[<p>According to a Pew Research Center report released this week, women constitute 53 percent of 18- to 24-year-olds attending college. In this age group, women have been the majority of college students since 1987.</p>
<p>Among 18- to 24-year-olds, 42.3 percent of women and 37 percent of men are enrolled in college.</p>
<p>Among college students of all ages, the U.S. Census Bureau reports [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/31/women-dominate-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Boys Falling Behind in Reading</title>
		<link>http://makingmindsmatter.com/2009/10/29/uk-boys-falling-behind-in-reading/</link>
		<comments>http://makingmindsmatter.com/2009/10/29/uk-boys-falling-behind-in-reading/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:16:54 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=223</guid>
		<description><![CDATA[<p>Girls, on average, are better readers than boys in every country in the world. The UK is no exception.</p>
<p>The Daily Mail reports that roughly 25,0oo UK boys aged 14 have the reading age of a nine-year-old. It will be extremely difficult for these boys to catch up.</p>
<p>The article:</p>
<p>Secondary schools were also given &#8216;books for boys&#8217; including spy novels and [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/29/uk-boys-falling-behind-in-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Gender Gap on Reading</title>
		<link>http://makingmindsmatter.com/2009/10/25/closing-the-gender-gap-on-reading/</link>
		<comments>http://makingmindsmatter.com/2009/10/25/closing-the-gender-gap-on-reading/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:34:57 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=154</guid>
		<description><![CDATA[<p>Dr. Don Klinger, associate professor of education at Queen’s University in Ontario, Canada is trying to figure out why boys, on average, do not read as well as girls.</p>
<p>For the past two years, he has been researching the reading gender gap in Ontario as part of a project with the Education Quality and Accounting Office, [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/25/closing-the-gender-gap-on-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwanese Boys Lag Behind Girls in Reading</title>
		<link>http://makingmindsmatter.com/2009/10/24/taiwanese-boys-lag-behind-girls-in-reading/</link>
		<comments>http://makingmindsmatter.com/2009/10/24/taiwanese-boys-lag-behind-girls-in-reading/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:28:08 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=148</guid>
		<description><![CDATA[<p>A major problem facing Taiwan is that boys there do not perform nearly as well as girls in reading. As an educational researcher, I have been trying to understand why.</p>
<p>Taiwanese students earn scores among the highest in the world in science and math, though they do not perform as well, as a whole, in reading. [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/24/taiwanese-boys-lag-behind-girls-in-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s Reading Gender Gap</title>
		<link>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/</link>
		<comments>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:24:06 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=65</guid>
		<description><![CDATA[<p>The good news is that reading scores for 9- and 13-year-olds are the highest ever according to results recently released from the 2008 National Assessment of Educational Progress.</p>
<p>The bad news is that boys trail girls in reading performance at all age levels. The gap at age 9 is 8 points, at age 13 is 8 [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education Gender Gaps in Japan</title>
		<link>http://makingmindsmatter.com/2009/10/19/education-gender-gaps-in-japan/</link>
		<comments>http://makingmindsmatter.com/2009/10/19/education-gender-gaps-in-japan/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:21:17 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=34</guid>
		<description><![CDATA[<p>On international assessments of educational performance, Japan is one of the top performing countries in science and math.</p>
<p>The two primary international assessments that examine the performance of students in science and math are the Trends in International Mathematics and Science Study (TIMSS) and the Program for International Student Assessment (PISA).</p>
<p>The former assesses science and math [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/19/education-gender-gaps-in-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where the Education Gender Gap is Leading America</title>
		<link>http://makingmindsmatter.com/2009/10/17/where-the-education-gender-gap-is-leading-america/</link>
		<comments>http://makingmindsmatter.com/2009/10/17/where-the-education-gender-gap-is-leading-america/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:32:17 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=7</guid>
		<description><![CDATA[As early as kindergarten, a gender gap in academic achievement is evident in American schools. Girls are excelling; boys are underachieving. The longer students are in school, the wider the gap becomes.
<p>Boys’ academic performance relative to girls has been plummeting for decades. Boys are more likely than girls to earn poor grades, be held back [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/17/where-the-education-gender-gap-is-leading-america/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

