<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Minds Matter with Bill Costello &#187; Student-Teacher Ratios</title>
	<atom:link href="http://makingmindsmatter.com/category/student-teacher-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmindsmatter.com</link>
	<description>Bill Costello’s analysis of current events.</description>
	<lastBuildDate>Sun, 16 Oct 2011 09:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>S. Korean Teachers Reach for the SKY</title>
		<link>http://makingmindsmatter.com/2010/03/10/s-korean-teachers-reach-for-the-sky/</link>
		<comments>http://makingmindsmatter.com/2010/03/10/s-korean-teachers-reach-for-the-sky/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:01:56 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Student-Teacher Ratios]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1570</guid>
		<description><![CDATA[<p>Within South Korea, the three most prestigious universities are Seoul National University, Korea University, and Yonsei University. Collectively, they are referred to by the acronym SKY.</p>
<p>Graduating from a SKY university often leads to a prestigious job with a high salary—especially if the graduate is in the field of education. Opinion polls show that South Koreans [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/03/10/s-korean-teachers-reach-for-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Student-Teacher Ratio in S. Korea</title>
		<link>http://makingmindsmatter.com/2010/02/07/high-student-teacher-ratio-in-s-korea/</link>
		<comments>http://makingmindsmatter.com/2010/02/07/high-student-teacher-ratio-in-s-korea/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:32:48 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Student-Teacher Ratios]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1383</guid>
		<description><![CDATA[<p>I recently asked Hahn Yong Jin, professor of education at Korea University, about the history of the high student-teacher ratio in South Korea.</p>
<p>“The student-teacher ratio in South Korea used to be about 100:1 in the 1960s and 1970s,” explained Professor Hahn. “After the Korean war ended in 1953, we experienced a baby boom. School attendance [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/02/07/high-student-teacher-ratio-in-s-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Viewed as High-Status in S. Korea</title>
		<link>http://makingmindsmatter.com/2010/01/29/teaching-viewed-as-high-status-in-s-korea/</link>
		<comments>http://makingmindsmatter.com/2010/01/29/teaching-viewed-as-high-status-in-s-korea/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:42:42 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Student-Teacher Ratios]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1378</guid>
		<description><![CDATA[<p>Opinion polls show that South Koreans view teachers as high-status professionals who make greater contributions to society than any other professionals.</p>
<p>South Korea does two things to raise the status of teaching as a profession. First, it makes entry to teacher training very selective. Teachers are recruited from the top 5 percent of each cohort graduate [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/29/teaching-viewed-as-high-status-in-s-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey Report, Part VI</title>
		<link>http://makingmindsmatter.com/2009/11/16/mckinsey-report-part-vi/</link>
		<comments>http://makingmindsmatter.com/2009/11/16/mckinsey-report-part-vi/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:25:57 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Student-Teacher Ratios]]></category>
		<category><![CDATA[Teacher Salaries]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=582</guid>
		<description><![CDATA[<p>This is the sixth part in a series I&#8217;ve been writing this week about the report, How the World&#8217;s Best-Performing School Systems Come Out on Top, which is an analysis of the world&#8217;s school systems to find out why some schools succeed and others do not.</p>
<p>Today, my focus is on the section of the report that examines teacher [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/11/16/mckinsey-report-part-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey Report, Part III</title>
		<link>http://makingmindsmatter.com/2009/11/13/mckinsey-report-part-iii/</link>
		<comments>http://makingmindsmatter.com/2009/11/13/mckinsey-report-part-iii/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:34:32 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Student-Teacher Ratios]]></category>
		<category><![CDATA[Teacher Salaries]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=512</guid>
		<description><![CDATA[<p>This is the third part in a series I&#8217;ve been writing this week about the report, How the World&#8217;s Best-Performing School Systems Come Out on Top, which is an analysis of the world&#8217;s school systems to find out why some schools succeed and others do not.</p>
<p>Today, my focus is on the section of the report that analyzes the widely [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/11/13/mckinsey-report-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

