<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Minds Matter with Bill Costello &#187; Teacher Status</title>
	<atom:link href="http://makingmindsmatter.com/category/teacher-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmindsmatter.com</link>
	<description>Bill Costello’s analysis of current events.</description>
	<lastBuildDate>Wed, 28 Mar 2012 17:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>America’s Shanghai Surprise</title>
		<link>http://makingmindsmatter.com/2010/12/18/america%e2%80%99s-shanghai-surprise/</link>
		<comments>http://makingmindsmatter.com/2010/12/18/america%e2%80%99s-shanghai-surprise/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:51:48 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=2618</guid>
		<description><![CDATA[<p>American students are lagging significantly behind their peers from several countries in Europe and Asia according to new results from a key international assessment. They are the furthest behind students from the Chinese city of Shanghai, who received the top international test scores in math, science, and reading.</p>
<p>“We have to see this as a wake-up [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/12/18/america%e2%80%99s-shanghai-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Korean Teachers Reach for the SKY</title>
		<link>http://makingmindsmatter.com/2010/03/10/s-korean-teachers-reach-for-the-sky/</link>
		<comments>http://makingmindsmatter.com/2010/03/10/s-korean-teachers-reach-for-the-sky/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:01:56 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Student-Teacher Ratios]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1570</guid>
		<description><![CDATA[<p>Within South Korea, the three most prestigious universities are Seoul National University, Korea University, and Yonsei University. Collectively, they are referred to by the acronym SKY.</p>
<p>Graduating from a SKY university often leads to a prestigious job with a high salary—especially if the graduate is in the field of education. Opinion polls show that South Koreans [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/03/10/s-korean-teachers-reach-for-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching Benefits in S. Korea</title>
		<link>http://makingmindsmatter.com/2010/02/06/teaching-benefits-in-s-korea/</link>
		<comments>http://makingmindsmatter.com/2010/02/06/teaching-benefits-in-s-korea/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:34:55 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1367</guid>
		<description><![CDATA[<p>In South Korea, teaching is more than just a high-status profession with a high starting salary; it’s also one of the most stable careers.</p>
<p>Lee Sang Min, assistant professor of education at Korea University, said: “After the economic crisis in 1997, most Koreans considered stability as the most important thing when choosing a job. Therefore, many [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/02/06/teaching-benefits-in-s-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Star Teacher</title>
		<link>http://makingmindsmatter.com/2010/02/04/rock-star-teacher/</link>
		<comments>http://makingmindsmatter.com/2010/02/04/rock-star-teacher/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:01:14 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1356</guid>
		<description><![CDATA[<p>In education-obsessed South Korea, the potential for earning a lot of money as a teacher is great. For example, 46-year-old math instructor and cram school tutor Woo Hyeong-cheol makes $4 million a year teaching Web-based classes. His salary is higher than most of the top professional baseball players in South Korea. And he’s just as [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/02/04/rock-star-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Viewed as High-Status in S. Korea</title>
		<link>http://makingmindsmatter.com/2010/01/29/teaching-viewed-as-high-status-in-s-korea/</link>
		<comments>http://makingmindsmatter.com/2010/01/29/teaching-viewed-as-high-status-in-s-korea/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:42:42 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Student-Teacher Ratios]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1378</guid>
		<description><![CDATA[<p>Opinion polls show that South Koreans view teachers as high-status professionals who make greater contributions to society than any other professionals.</p>
<p>South Korea does two things to raise the status of teaching as a profession. First, it makes entry to teacher training very selective. Teachers are recruited from the top 5 percent of each cohort graduate [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/29/teaching-viewed-as-high-status-in-s-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey Report, Part VII</title>
		<link>http://makingmindsmatter.com/2009/11/17/mckinsey-report-part-vii/</link>
		<comments>http://makingmindsmatter.com/2009/11/17/mckinsey-report-part-vii/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:30:41 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Teacher Status]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=614</guid>
		<description><![CDATA[<p>This is the seventh part in a series I&#8217;ve been writing this week about the report, How the World&#8217;s Best-Performing School Systems Come Out on Top, which is an analysis of the world&#8217;s school systems to find out why some schools succeed and others do not.</p>
<p>Today, my focus is on the section of the report that mentions the [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/11/17/mckinsey-report-part-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey Report, Part V</title>
		<link>http://makingmindsmatter.com/2009/11/15/mckinsey-report-part-v/</link>
		<comments>http://makingmindsmatter.com/2009/11/15/mckinsey-report-part-v/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:27:50 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Teacher Status]]></category>
		<category><![CDATA[Teacher Training]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=563</guid>
		<description><![CDATA[<p>This is the fifth part in a series I&#8217;ve been writing this week about the report, How the World&#8217;s Best-Performing School Systems Come Out on Top, which is an analysis of the world&#8217;s school systems to find out why some schools succeed and others do not.</p>
<p>Today, my focus is on the section of the report that explains the [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/11/15/mckinsey-report-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey Report, Part IV</title>
		<link>http://makingmindsmatter.com/2009/11/14/mckinsey-report-part-iv/</link>
		<comments>http://makingmindsmatter.com/2009/11/14/mckinsey-report-part-iv/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:19:16 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>
		<category><![CDATA[Teacher Training]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=549</guid>
		<description><![CDATA[<p>This is the fourth part in a series I&#8217;ve been writing this week about the report, How the World&#8217;s Best-Performing School Systems Come Out on Top, which is an analysis of the world&#8217;s school systems to find out why some schools succeed and others do not.</p>
<p>Today, my focus is on the section of the report that explains how [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/11/14/mckinsey-report-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

