<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Minds Matter with Bill Costello &#187; Testing</title>
	<atom:link href="http://makingmindsmatter.com/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingmindsmatter.com</link>
	<description>Bill Costello’s analysis of current events.</description>
	<lastBuildDate>Sun, 16 Oct 2011 09:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America’s Shanghai Surprise</title>
		<link>http://makingmindsmatter.com/2010/12/18/america%e2%80%99s-shanghai-surprise/</link>
		<comments>http://makingmindsmatter.com/2010/12/18/america%e2%80%99s-shanghai-surprise/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:51:48 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Teacher Salaries]]></category>
		<category><![CDATA[Teacher Status]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=2618</guid>
		<description><![CDATA[<p>American students are lagging significantly behind their peers from several countries in Europe and Asia according to new results from a key international assessment. They are the furthest behind students from the Chinese city of Shanghai, who received the top international test scores in math, science, and reading.</p>
<p>“We have to see this as a wake-up [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/12/18/america%e2%80%99s-shanghai-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Schools Scandal</title>
		<link>http://makingmindsmatter.com/2010/09/06/the-schools-scandal/</link>
		<comments>http://makingmindsmatter.com/2010/09/06/the-schools-scandal/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:43:07 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Per-Pupil Spending]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=2473</guid>
		<description><![CDATA[<p>American spending on public education, adjusted for inflation, has more than doubled over the last three decades. What did taxpayers get for their money?</p>
<p>The average math and reading scores of American 17-year-olds have not improved since the early 1970s according to the National Assessment of Educational Progress.</p>
<p>Twice the money. Zero progress.</p>
<p>Yet students in other countries have [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/09/06/the-schools-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Cambodia Trip, Part XVI</title>
		<link>http://makingmindsmatter.com/2010/04/23/my-cambodia-trip-part-xvi/</link>
		<comments>http://makingmindsmatter.com/2010/04/23/my-cambodia-trip-part-xvi/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:52:55 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1866</guid>
		<description><![CDATA[<p style="text-align: center;">Bill Costello visits the National Museum in Phnom Penh.</p>
]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/04/23/my-cambodia-trip-part-xvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Koreans Excel in Math and Science</title>
		<link>http://makingmindsmatter.com/2010/02/08/s-koreans-excel-in-math-and-science/</link>
		<comments>http://makingmindsmatter.com/2010/02/08/s-koreans-excel-in-math-and-science/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:19:47 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1387</guid>
		<description><![CDATA[<p>The South Korean education system produces students with some of the world&#8217;s highest test scores in math and science. According to the most recent Trends in International Mathematics and Science Study, their eighth graders ranked second in math performance when compared with international peers from 58 countries. In science, they ranked fourth.</p>
]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/02/08/s-koreans-excel-in-math-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Students Excel in Math</title>
		<link>http://makingmindsmatter.com/2010/01/13/singapore-students-excel-in-math/</link>
		<comments>http://makingmindsmatter.com/2010/01/13/singapore-students-excel-in-math/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:00:03 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=1129</guid>
		<description><![CDATA[<p>Singapore students are among the best in the world at math according to the results of the Trends in International Mathematics and Science Study (TIMSS).</p>
<p>First administered in 1995, the TIMMS has assessed the science and math performance of fourth- and eighth-grade students from several countries every four years.</p>
<p>In 1995, 1999, and 2003, Singapore students in [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2010/01/13/singapore-students-excel-in-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Fourth Graders Dominate Math</title>
		<link>http://makingmindsmatter.com/2009/12/21/hong-kong-fourth-graders-dominate-math/</link>
		<comments>http://makingmindsmatter.com/2009/12/21/hong-kong-fourth-graders-dominate-math/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:47:29 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=946</guid>
		<description><![CDATA[<p>According to the most recent Trends in International Mathematics and Science Study (TIMSS), the world’s best fourth-grade math students were from Hong Kong.  Here are the top five performers: Hong Kong SAR (607), Singapore (599), Chinese Taipei (576), Japan (568), and Kazakhstan (549).</p>
<p>In eighth-grade, students from Hong Kong were the world&#8217;s fourth best in math. [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/12/21/hong-kong-fourth-graders-dominate-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Students Outperform Massachusetts Students in Math</title>
		<link>http://makingmindsmatter.com/2009/12/20/hong-kong-students-outperform-massachusetts-students-in-math/</link>
		<comments>http://makingmindsmatter.com/2009/12/20/hong-kong-students-outperform-massachusetts-students-in-math/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:15:40 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=940</guid>
		<description><![CDATA[<p>A new study by the American Institutes for Research compared the math performance of third graders from the highest performing country (Hong Kong) with their peers from the highest performing state (Massachusetts).</p>
<p>It concluded that “exposure, in Hong Kong, to mathematics problems that are computationally more difficult and/or cognitively more complex than those in Massachusetts at [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/12/20/hong-kong-students-outperform-massachusetts-students-in-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Students Unprepared for Competitive Economy</title>
		<link>http://makingmindsmatter.com/2009/11/02/pittsburgh-students-unprepared-for-competitive-econom/</link>
		<comments>http://makingmindsmatter.com/2009/11/02/pittsburgh-students-unprepared-for-competitive-econom/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:16:33 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=312</guid>
		<description><![CDATA[<p>Public schools in Pittsburgh—like most U.S. public schools—are failing to prepare students to compete in the increasingly global economy.</p>
<p>One-third of high school graduates from the Pittsburgh region lack proficiency in basic reading and math skills.</p>
<p>Harold D. Miller, adjunct professor of public policy and management at Carnegie Mellon University, writes:</p>
<p>We wouldn&#8217;t  expect a business to thrive if one-third [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/11/02/pittsburgh-students-unprepared-for-competitive-econom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Get Back to Worksheets</title>
		<link>http://makingmindsmatter.com/2009/10/27/let%e2%80%99s-get-back-to-worksheets/</link>
		<comments>http://makingmindsmatter.com/2009/10/27/let%e2%80%99s-get-back-to-worksheets/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:38:33 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=198</guid>
		<description><![CDATA[<p>The U.S. is falling behind the world in math. Secretary of Education Arne Duncan said, “We are lagging the rest of the world, and we are lagging it in pretty substantial ways.”</p>
<p>A special analysis put out by the National Center for Education Statistics found that the math performance of U.S. high schoolers was in the [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/27/let%e2%80%99s-get-back-to-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Education, Made in Taiwan</title>
		<link>http://makingmindsmatter.com/2009/10/23/good-education-made-in-taiwan/</link>
		<comments>http://makingmindsmatter.com/2009/10/23/good-education-made-in-taiwan/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:15:51 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=141</guid>
		<description><![CDATA[<p>Recently I was invited to observe classes at two public elementary schools in Taiwan: Dan Fong Elementary School and Affiliated Experimental Elementary School of Taipei Municipal University of Education (ESTMUE).</p>
<p>Dan Fong Elementary is located in Taipei County. With more than 2,000 students, it’s considered a middle-sized elementary school in Taiwan.</p>
<p>Some Taiwanese elementary schools—such as Kuanghua [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/23/good-education-made-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>America’s Reading Gender Gap</title>
		<link>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/</link>
		<comments>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:24:06 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=65</guid>
		<description><![CDATA[<p>The good news is that reading scores for 9- and 13-year-olds are the highest ever according to results recently released from the 2008 National Assessment of Educational Progress.</p>
<p>The bad news is that boys trail girls in reading performance at all age levels. The gap at age 9 is 8 points, at age 13 is 8 [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/21/america%e2%80%99s-reading-gender-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reform Math Holding U.S. Back</title>
		<link>http://makingmindsmatter.com/2009/10/20/reform-math-holding-u-s-back/</link>
		<comments>http://makingmindsmatter.com/2009/10/20/reform-math-holding-u-s-back/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:05:25 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Curricula]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=58</guid>
		<description><![CDATA[<p>New math results on the most important nationwide math test show only 39 percent of fourth graders and 34 percent of eight graders scored at or above the proficient level. Most students do not have the knowledge and skills commensurate with their grade level.</p>
<p>These results aren&#8217;t surprising considering the fact that many U.S. schools are [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/20/reform-math-holding-u-s-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Gender Gaps in Japan</title>
		<link>http://makingmindsmatter.com/2009/10/19/education-gender-gaps-in-japan/</link>
		<comments>http://makingmindsmatter.com/2009/10/19/education-gender-gaps-in-japan/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:21:17 +0000</pubDate>
		<dc:creator>Bill Costello</dc:creator>
				<category><![CDATA[Gender Gaps]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://makingmindsmatter.com/?p=34</guid>
		<description><![CDATA[<p>On international assessments of educational performance, Japan is one of the top performing countries in science and math.</p>
<p>The two primary international assessments that examine the performance of students in science and math are the Trends in International Mathematics and Science Study (TIMSS) and the Program for International Student Assessment (PISA).</p>
<p>The former assesses science and math [...]]]></description>
		<wfw:commentRss>http://makingmindsmatter.com/2009/10/19/education-gender-gaps-in-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

